Poultry Division
Class - 'C'
- - All poultry except waterfowl must be vaccinated for I.L.T. and inspected at least 30 days before they are to be shown. Judged on the following basis: 100 percent standard breed qualifications. Five or more entries of a variety in A.O.V. will open a class for the variety. In Poultry, no exhibitors shall enter more than 2 specimens in any section. Limit of 20 Birds per exhibitor.
- - Entries will be received at the Secretary's office, Exhibition Grounds, until Friday, July 16th, 2010. This will assist us in ensuring that an accurate amount of cages are on our grounds to accommodate.
10% OF Prize Money deducted for entry fee
Standard Poultry Prizes: 1st - $3.25 2nd - $2.75 3rd - $2.25
| 1 | Plymouth Rock, A.V. | 6 | Hamburg A.O.V. |
| 2 | Leghorn, A.V. | 7 | Cochin, A.V. |
| 3 | Wyandotte, A.V. | 8 | A.O.V. Parti Color |
| 4 | Rhode Island Red | 9 | A.O.V. Solid Color |
| 5 | Hamburg, Silver Spangled | ||
| Champion Standard Cock of Show: $5.00 | Champion Standard Hen of Show: $5.00 | ||
Bantam Prizes: 1st - $3.25 2nd - $2.75 3rd - $2.25
| 10 | Old English Game, Black-Red | 19 | Wyandotte, Partridge |
| 11 | Old English Game, A.O.V. | 20 | Brahma, A.V. |
| 12 | Plymouth Rock, White | 21 | Rosecomb, A.V. |
| 13 | Plymouth Rock, A.O.V. | 22 | Faverolle, Salmon |
| 14 | Rhode Island Red | 23 | Modern Game, A.V. |
| 15 | Cochin, Black | 24 | Sebright, A.V. |
| 16 | Cochin, A.O.V. | 25 | Leghorn, A.V. |
| 17 | Hamburg, A.V. | 26 | A.O.V. Parti Color |
| 18 | Wyandotte, Black | 27 | A.O.V. Solid Color |
| Champion Standard Cock of Show: $5.00 | Champion Standard Hen of Show: $5.00 | ||
Pigeons Prizes: 1st - $3.25 2nd - $2.75 3rd - $2.25
| 28 | Show King | 35 | Chinese Owl |
| 29 | Modena | 36 | Indian Fantail |
| 30 | Helmet | 37 | Ice Pigeon |
| 31 | Racing Homer, Blue Bar | 38 | Jacobin |
| 32 | Racing Homer, A.O.V. | 39 | Show Type Homer |
| 33 | Fantail | 40 | A.O.V. |
| 34 | Roller | ||
| Champion Pigeon of Show: $5.00 | Champion Pigeon Hen of Show: $5.00 | ||
Waterfowl Prizes: 1st - $4.00 2nd - $3.50 3rd - $3.00
| 41 | African | 44 | Chinese |
| 42 | Embden | 45 | A.O.V. |
| 43 | Toulouse | ||
| Champion Gander of Show: $5.00 | Champion Goose of Show: $5.00 | ||
| 46 | Rouen | 52 | Aylesbury |
| 47 | Muscovy | 53 | Indian Runner |
| 48 | Pekin | 54 | Silver Appleyard |
| 49 | Call, White | 55 | Black East Indie |
| 50 | Call, Grey | 56 | A.O.V. |
| 51 | Call, A.O.V. | ||
| Champion Drake of Show: $5.00 | Champion Duck of Show: $5.00 | ||
Turkey Prizes: 1st - $4.00 2nd - $3.50 3rd - $3.00
| 57 | Any Variety |
Exotic Bird Prizes: 1st - $4.00 2nd - $3.50 3rd - $3.00
| 58 | Best Exotic Bird |